<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bakken</title>
	<atom:link href="http://www.thebakken.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebakken.net</link>
	<description>The #1 Website for The Bakken Oil Field News, Updates, and Resources</description>
	<lastBuildDate>Tue, 08 May 2012 03:29:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Much Money Do North Dakota Oil Field Jobs Pay?</title>
		<link>http://www.thebakken.net/2011/12/24/how-much-money-do-north-dakota-oil-field-jobs-pay/</link>
		<comments>http://www.thebakken.net/2011/12/24/how-much-money-do-north-dakota-oil-field-jobs-pay/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=350</guid>
		<description><![CDATA[One of the most often asked questions is how much can someone make if they pack up and move to North Dakota’s oil field. Well, for the time being, it is pretty unbelievable. With only a high school education, or even less, you can make substantial amounts of money, with excellent benefits, working for oil [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/how-much-money-do-north-dakota-oil-field-jobs-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Jobs Will The Fracking Fracing Operations In North Dakota Make?</title>
		<link>http://www.thebakken.net/2011/12/24/how-many-jobs-will-the-fracking-fracing-operations-in-north-dakota-make/</link>
		<comments>http://www.thebakken.net/2011/12/24/how-many-jobs-will-the-fracking-fracing-operations-in-north-dakota-make/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=348</guid>
		<description><![CDATA[Each frack crew consists of approximately at least 10 people. When a well is being fracked, or completed, a crew is on site 24/7 until the job is done, doing regular rotations. North Dakota is currently experiencing a shortage of frack crews and frack equipment. Putting it in the context of support jobs, each rig [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/how-many-jobs-will-the-fracking-fracing-operations-in-north-dakota-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Natural Gas Have Been Discovered In These North Dakota Counties?</title>
		<link>http://www.thebakken.net/2011/12/24/oil-and-natural-gas-have-been-discovered-in-these-north-dakota-counties/</link>
		<comments>http://www.thebakken.net/2011/12/24/oil-and-natural-gas-have-been-discovered-in-these-north-dakota-counties/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=345</guid>
		<description><![CDATA[The largest oil and gas producing counties in North Dakota, since the Bakken Oil Field Boom, are Mountrail, McKenzie, Dunn, Burke, Williams, Mercer, Stark, Billings, Golden Valley, Hettinger, and Bowman Counties. Want to learn more about The Bakken and other shale plays? Click for Instant Access to the #1 eBook for The Bakken Oilfield and [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/oil-and-natural-gas-have-been-discovered-in-these-north-dakota-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota Oil Production Has Tripled Since 2003?</title>
		<link>http://www.thebakken.net/2011/12/24/north-dakota-oil-production-has-tripled-since-2003/</link>
		<comments>http://www.thebakken.net/2011/12/24/north-dakota-oil-production-has-tripled-since-2003/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=343</guid>
		<description><![CDATA[North Dakota currently produces more than 450,000 barrels per day and is showing no signs of slowing down. North Dakota is poised to go over Alaska as the country’s second largest oil producing state in the near future. Current projections put North Dakota at producing more than 1.2 million barrels per day by 2017. This [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/north-dakota-oil-production-has-tripled-since-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Oil Drilling In North or South Dakota?</title>
		<link>http://www.thebakken.net/2011/12/24/is-oil-drilling-in-north-or-south-dakota/</link>
		<comments>http://www.thebakken.net/2011/12/24/is-oil-drilling-in-north-or-south-dakota/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=341</guid>
		<description><![CDATA[Although there is increased oil exploration and production in South Dakota, the current rise in oil exploration is in North Dakota. With over 200 oil rigs running and more than 2100 wells being drilled per year, North Dakota is poised to take over Alaska as the second largest oil producing state in the country. Want [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/is-oil-drilling-in-north-or-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where The Oil Boom Is In North Dakota?</title>
		<link>http://www.thebakken.net/2011/12/24/where-the-oil-boom-is-in-north-dakota/</link>
		<comments>http://www.thebakken.net/2011/12/24/where-the-oil-boom-is-in-north-dakota/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=339</guid>
		<description><![CDATA[The modern day gold rush of an oil boom in North Dakota is located in the Western and Northwestern part of the state. Oil exploration is moving south and you can expect to see increased production towards Bowman and Hettinger Counties in the Three Forks and Tyler Formations. Check out more information about the Bakken [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/where-the-oil-boom-is-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are The North Dakota Oil Fields?</title>
		<link>http://www.thebakken.net/2011/12/24/where-are-the-north-dakota-oil-fields/</link>
		<comments>http://www.thebakken.net/2011/12/24/where-are-the-north-dakota-oil-fields/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=337</guid>
		<description><![CDATA[The North Dakota Oil Fields are located in Dunn, Burke, McKenzie, Mountrail, Billings, Golden Valley, Bowman, Hettinger, and Stark Counties in North Dakota. Other counties do produce legacy vertical oil, but the counties listed above mainly produce from horizontal drilling and multistage hydraulic fracturing. Want to learn more about The Bakken and other shale plays? [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/where-are-the-north-dakota-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Killed the 1980’s oil boom in North Dakota?</title>
		<link>http://www.thebakken.net/2011/12/24/what-killed-the-1980%e2%80%99s-oil-boom-in-north-dakota/</link>
		<comments>http://www.thebakken.net/2011/12/24/what-killed-the-1980%e2%80%99s-oil-boom-in-north-dakota/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=335</guid>
		<description><![CDATA[The 1980’s oil boom in North Dakota was driven by vertical production of the Red River and Madison Formations. The main reason for this oil boom was because of increased tax incentives put in place by the North Dakota State Legislature. The oil boom produced the highest rig count up until recent history. The boom [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/what-killed-the-1980%e2%80%99s-oil-boom-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Oil Is There In North Dakota?</title>
		<link>http://www.thebakken.net/2011/12/24/how-much-oil-is-there-in-north-dakota/</link>
		<comments>http://www.thebakken.net/2011/12/24/how-much-oil-is-there-in-north-dakota/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=333</guid>
		<description><![CDATA[North Dakota has billions upon billions of barrels of oil under its prairies. The most recent estimates put the total oil reserves for North Dakota at approximately 500 billion barrels of oil. However, not all of this oil is recoverable with today’s technology. With today’s technology, industry spokespeople approximate recoverable reserves somewhere in the 30 [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/how-much-oil-is-there-in-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are The Jobs In The North Dakota Oil Fields?</title>
		<link>http://www.thebakken.net/2011/12/24/how-are-the-jobs-in-the-north-dakota-oil-fields/</link>
		<comments>http://www.thebakken.net/2011/12/24/how-are-the-jobs-in-the-north-dakota-oil-fields/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thebakken.net/?p=331</guid>
		<description><![CDATA[The Jobs available in the North Dakota Oil Fields are not for the faint of heart. However, jobs associated with population growth and a scarce labor force are available for just about anyone. Who would have thought you could earn $15 per hour working at a fast food joint? Or, even being offered a signing [...]]]></description>
		<wfw:commentRss>http://www.thebakken.net/2011/12/24/how-are-the-jobs-in-the-north-dakota-oil-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
